
| MeGAP | Information Technology Assessment Project | Readiness Assessment and Profiling | Custom Research | Publications & Presentations |
The Public Sphere Information Group (PSI Group) has conducted a broad study of electronic government implementation among the largest cities in the United States. The study of cities with populations over 100,000 and of several entire regions around the U.S. is the second wave of the overall Municipality eGovernment Assessment Project (MeGAP) designed and conducted by the PSI Group, assesses the degree of implementation of services by cities across 55 different functions and services typically provided by municipalities.
WAVE 2 of the national MeGAP is now complete. The PSI Group has released the latest data for all U.S. cities with populations over 100,000. At the same time, the PSI Group is also conducting targeted regional assessments (see other news articles).
This assessment process has yielded some very valuable Best Practices examples, several of which follow. The overall development of municipal sites is continuing rapidly, and for most cities and towns, this creates a pressure for comprehensive, strategic information regarding where the leading edge is, what set of functions and features this includes, and which cities to date have implemented at that edge.
The Best Practices listed below links to the municipal websites of several cities that exemplify a given function or feature. The various performance dimensions listed below are only a portion (29 of 55) that make up the entire MeGAP.
Note: The table below is intended to be illustrative, not exhaustive. The examples given below are typical of leading edge cities. That is to say, there are many examples of very fine uses of the web-too many to recognize them all in this table. More extensive access to the data, complete best practices and customized reports and analyses are all available by contacting the PSI Group.
Information Dissemination |
Directions to Offices/Facilities | Durham, NC | Houston, TX | Newport News, VA |
Searchable Directory | San Francisco, CA | Richmond, VA | Des Moines, IA |
Emergency Management | Chicago, IL | San Diego, CA | |
Road Closure/Detour | Anchorage, AK | Overland Park, KS | Durham, NC |
City Code | Chatanooga, TN | Eugene, OR | Honolulu, HI |
Budget Report | Alexandria, VA | Austin, TX | Chandler, AZ |
Minutes of Meetings | Irving, TX | St. Paul, MN | Phoenix, AZ |
Virtual City Tour | Pasadena, CA | Cleveland, OH | Seattle, WA |
Live tr/Web Cams | Honolulu, HI | Colordao Springs, CO | Columbus, OH |
Interactive Functions (Permits, Licenses, Applications, Forms) |
Search Engine | Austin, TX | Tampa, FL | Virginia Beach, VA |
Document Management System | Denver, CO | Atlanta, GA | Irvine, CA |
Building Permit Process | San Jose, CA | Charlotte, NC | San Diego, CA |
Economic Development | Ontario, CA | Baltimore, MD | Raleigh, NC |
Job Applications | Salt Lake City, UT | Portland, OR | Tulsa, OK |
Online GIS | Portland, OR | Los Angeles, CA | Las Vegas, NV |
Zoning Lookup | Reno, NV | Plano, TX | Wichita, KS |
Business License | New Orleans, LA | Tampa, FL | Durham, NC |
eCommerce |
Utilities Payment | Minneapolis, MN | Scottsdale, AZ | Corpus Christi, TX |
Property Tax Lookup/Payment | El Paso, TX | Washington, DC | Lincoln, NE |
Bids On-line | Brownsville, TX | Aurora, IL | Boise City, ID |
Fines | Little Rock, AR | Boston, MA | Cincinnati, OH |
Action Requests (CRM) | Indianapolis, IN | Seattle, WA | Montgomery, AL |
Recreation/Class Registr | Virginia Beach, VA | Tempe, AZ | Fort Wayne, IN |
Code Enforcement | Los Angeles, CA | Fremont, CA | San Antonio, TX |
eDemocracy |
Conversation Forums | Scottsdale, AZ | Indianapolis, IN | Virginia Beach, VA |
On-line Surveys/Polls | Buffalo, NY | Madison, WI | Dayton, OH |
Str Video of Meetings | San Francisco, CA | Memphis, TN | Kansas City, MO |
Participation Opportunities | Hollywood, FL | Portland, OR | Tacoma, WA |
User Customization | New York, NY | Spokane, WA | Tampa, FL |
[ back to top ]
|
|